Home

científico esquina Estación de ferrocarril index cohen kappa pub med Inconsistente Detenerse ama de casa

Full article: A Weighted Kappa Coefficient for Three Observers as a Measure  for Reliability of Expert Ratings on Characteristics in Handball Throwing  Patterns
Full article: A Weighted Kappa Coefficient for Three Observers as a Measure for Reliability of Expert Ratings on Characteristics in Handball Throwing Patterns

Interpretation of Cohen's Kappa Values | Download Table
Interpretation of Cohen's Kappa Values | Download Table

Cohen's kappa coefficient (K) results for the comparison between... |  Download Table
Cohen's kappa coefficient (K) results for the comparison between... | Download Table

An annotated corpus from biomedical articles to construct a drug-food  interaction database - ScienceDirect
An annotated corpus from biomedical articles to construct a drug-food interaction database - ScienceDirect

Frontiers | Low Rates of Dual-Site and Concordant Oral-Cervical Human  Papillomavirus Infections and Cancers: A Systematic Review
Frontiers | Low Rates of Dual-Site and Concordant Oral-Cervical Human Papillomavirus Infections and Cancers: A Systematic Review

Frontiers | Physical Activity and Mortality in Patients With Chronic Kidney  Disease: A Protocol for Systematic Review and Dose-Response Meta-Analysis
Frontiers | Physical Activity and Mortality in Patients With Chronic Kidney Disease: A Protocol for Systematic Review and Dose-Response Meta-Analysis

Graphical representation of Cohen's kappa values for ratios of signal... |  Download Scientific Diagram
Graphical representation of Cohen's kappa values for ratios of signal... | Download Scientific Diagram

Assessment of blinding in randomized controlled trials of antidepressants  for depressive disorders 2000–2020: A systematic review and meta-analysis -  eClinicalMedicine
Assessment of blinding in randomized controlled trials of antidepressants for depressive disorders 2000–2020: A systematic review and meta-analysis - eClinicalMedicine

Prevalence and progression of rheumatic heart disease: a global systematic  review and meta-analysis of population-based echocardiographic studies |  Scientific Reports
Prevalence and progression of rheumatic heart disease: a global systematic review and meta-analysis of population-based echocardiographic studies | Scientific Reports

Cohen's kappa and 95% confidence intervals (CI) comparing checkers to... |  Download Scientific Diagram
Cohen's kappa and 95% confidence intervals (CI) comparing checkers to... | Download Scientific Diagram

Children | Special Issue : Child Psychomotricity: Development, Assessment,  and Intervention
Children | Special Issue : Child Psychomotricity: Development, Assessment, and Intervention

Results for SISA dataset. Accuracy (blue), Cohen's kappa (red), and AUC...  | Download Scientific Diagram
Results for SISA dataset. Accuracy (blue), Cohen's kappa (red), and AUC... | Download Scientific Diagram

Glucose transporter GLUT1 expression and clinical outcome in solid tumors:  a systematic review and meta-analysis | Oncotarget
Glucose transporter GLUT1 expression and clinical outcome in solid tumors: a systematic review and meta-analysis | Oncotarget

Comparison of AUC and Cohen's kappa-values between the three criteria. |  Download Scientific Diagram
Comparison of AUC and Cohen's kappa-values between the three criteria. | Download Scientific Diagram

Cureus | Can Pioglitazone Safeguard Patients of Lichen Planus Against  Homocysteine Induced Accelerated Cardiovascular Aging and Reduced  Myocardial Performance: A Systematic Review | Article
Cureus | Can Pioglitazone Safeguard Patients of Lichen Planus Against Homocysteine Induced Accelerated Cardiovascular Aging and Reduced Myocardial Performance: A Systematic Review | Article

Symmetry | Free Full-Text | An Empirical Comparative Assessment of  Inter-Rater Agreement of Binary Outcomes and Multiple Raters
Symmetry | Free Full-Text | An Empirical Comparative Assessment of Inter-Rater Agreement of Binary Outcomes and Multiple Raters

Beyond kappa: an informational index for diagnostic agreement in  dichotomous and multivalue ordered-categorical ratings | SpringerLink
Beyond kappa: an informational index for diagnostic agreement in dichotomous and multivalue ordered-categorical ratings | SpringerLink

Why Cohen's Kappa should be avoided as performance measure in  classification | PLOS ONE
Why Cohen's Kappa should be avoided as performance measure in classification | PLOS ONE

Cureus | Reliability and Validity of Non-radiographic Methods of Forward  Head Posture Measurement: A Systematic Review | Article
Cureus | Reliability and Validity of Non-radiographic Methods of Forward Head Posture Measurement: A Systematic Review | Article

Descriptive statistics, Cohen's kappa coefficient (κ) and measures of... |  Download Table
Descriptive statistics, Cohen's kappa coefficient (κ) and measures of... | Download Table

Plant phenotype relationship corpus for biomedical relationships between  plants and phenotypes | Scientific Data
Plant phenotype relationship corpus for biomedical relationships between plants and phenotypes | Scientific Data

Intrathecal kappa free light chains as markers for multiple sclerosis |  Scientific Reports
Intrathecal kappa free light chains as markers for multiple sclerosis | Scientific Reports

Diagnostics | Free Full-Text | Potential Use of Exhaled Breath Condensate  for Diagnosis of SARS-CoV-2 Infections: A Systematic Review and  Meta-Analysis
Diagnostics | Free Full-Text | Potential Use of Exhaled Breath Condensate for Diagnosis of SARS-CoV-2 Infections: A Systematic Review and Meta-Analysis

Why Cohen's Kappa should be avoided as performance measure in  classification | PLOS ONE
Why Cohen's Kappa should be avoided as performance measure in classification | PLOS ONE

Kappa heatmap for the seven criteria across all umbrella reviews. Only... |  Download Scientific Diagram
Kappa heatmap for the seven criteria across all umbrella reviews. Only... | Download Scientific Diagram

Why Cohen's Kappa should be avoided as performance measure in  classification | PLOS ONE
Why Cohen's Kappa should be avoided as performance measure in classification | PLOS ONE

Frontiers | Intra-rater Kappa Accuracy of Prototype and ICD-10 Operational  Criteria-Based Diagnoses for Mental Disorders: A Brief Report of a  Cross-Sectional Study in an Outpatient Setting
Frontiers | Intra-rater Kappa Accuracy of Prototype and ICD-10 Operational Criteria-Based Diagnoses for Mental Disorders: A Brief Report of a Cross-Sectional Study in an Outpatient Setting

Beyoglu Eye Journal
Beyoglu Eye Journal